Ultra Music Power
From Wiki.theppn
- Artist
- Hey! Say! JUMP
- Single
- Ultra Music Power
- Released
- 2007.11.14
- Catalog Number
- JACA-5072~5073 (Limited), JACA-5074 (First Press), JACA-5075 (Regular)
- Price
- ¥1,300 (Limited), ¥1,100 (First Press), ¥900 (Regular)
- Limited Edition Tracklist
- Ultra Music Power
- Star Time
- DVD Tracklist
- Ultra Music Power (PV)
- Making
- First Press Tracklist
- Ultra Music Power
- Star Time
- Too Shy
- Ultra Music Power (Original Karaoke)
- Star Time (Original Karaoke)
- Too Shy (Original Karaoke)
- Regular Edition Tracklist
- Ultra Music Power
- Star Time
- Ultra Music Power (Original Karaoke)
- Star Time (Original Karaoke)
- Information
Ultra Music Power is Hey! Say! JUMP's debut single. Ultra Music Power was used as the image song for the Volleyball World Cup 2007.
- TV Performances
- [2007.09.24] HEY!HEY!HEY!
- [2007.10.26] Music Station
Song Information
- Lyrics
- MSS
- Music
- Makaino Kouji
- Arrangement
- CHOKKAKU
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 246,826 |
| 1 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 33,391 |
| 5 | 19 | 15 | 12 | 12 | 10 | 5 | 12 | 14,300 |
| 8 | 25 | 27 | 20 | 15 | 7 | 5 | 15 | 9,584 |
| 12 | 25 | 26 | 20 | 18 | 10 | 10 | 13 | 7,391 |
| 14 | 21 | 19 | 17 | 14 | 10 | 8 | 14 | 7,747 |
| 4 | 10 | 20 | 13 | 13 | 13 | 13 | / | / |
| 16 | 4 | 5 | 6 | 5 | 9 | 9 | 7 | 14,495 |
| 6 | 20 | 24 | 26 | 23 | 13 | 9 | 17 | 3,389 |
| 7 | 26 | 44 | 44 | 34 | 20 | 16 | 27 | 2,947 |
| 28 | - | - | - | - | 36 | 37 | 73 | 1,763 |
| - | - | - | - | - | - | - | 73 | 1,259 |
| - | - | - | - | - | - | - | 107 | 870 |
| - | - | - | - | - | - | - | 95 | 949 |
| - | - | - | - | - | - | - | 131 | 612 |
| - | - | - | - | - | - | - | 136 | 663 |
| - | - | - | - | - | - | - | 158 | 499 |
| - | - | - | - | - | - | - | 178 | 402 |
| - | - | - | - | - | - | - | 183 | 370 |
| - | - | - | - | - | - | - | 161 | 507 |
| - | - | - | - | - | - | - | 142 | 432 |
| - | - | - | - | - | - | - | 164 | 327 |
| - | - | - | - | - | - | - | 150 | 377 |
| - | - | - | - | - | - | - | 172 | 384 |
| - | - | - | - | - | - | - | 121 | 627 |
| - | - | - | - | - | - | - | 97 | 759 |
| - | - | - | - | - | - | - | 111 | 633 |
| - | - | - | - | - | - | - | 92 | 1,068 |
| - | - | - | - | - | - | - | 121 | 735 |
| - | - | - | - | - | - | - | 152 | 527 |
| - | - | - | - | - | - | - | 175 | 374 |
| - | - | - | - | - | - | - | 188 | 304 |
| - | - | - | - | - | - | - | 199 | 268 |
Total Reported Sales: 356,651*
- Sales in 2007: 304,101 Sales in 2008: 52,550*



