The Perfect Vision

From Wiki.theppn

Jump to: navigation, search
CD Art
CD Art
Artist
Minmi
Single
The Perfect Vision
Released
2002.08.21
Tracklist
  1. The Perfect Vision
  2. LOVE SONG
  3. south orange
  4. The Perfect Vision (Wicked Mix)
Information

"The Perfect Vision" is the debut single released by Minmi. The single reach #4 on the Oricon charts and stayed on the charts for a total of thirty-one weeks. As the single sold 250,590 copies in 2002 it became the #44 single of the year. In all the single has sold a total of 352,882 copies, making it her best selling single.

Contents

Song Information

Lyrics
MINMI
Music
MINMI
A Shot from the PV
A Shot from the PV
Other Information
Arrangment: KAMISHIRO

Music Video

The music video starts off with MINMI in front of a bunch of reporter's microphones. The video then follows MINMI to a dark tunnel were she dances and sings.

Oricon Chart Positions

Weekly Oricon Sales Chart (Japan)

Date Position Weekly Sales Total Sales
Week One 41 5,800   5,800  
Week Two 47 6,990    12,790
Week Three 20 9,470   22,260
Week Four 14 11,500   33,760
Week Five 9 12,760   46,520
Week Six 10 20,520   67,040
Week Seven 4 28,700   95,740
Week Eight 5 26,670   122,410
Week Nine 5 29,360   151,770
Week Ten 8 27,860   179,630
Week Eleven 8 25,880   205,310
Week Twelve 10 25,650     230,960
Week Thirteen 9 19,630    250,590
Week Fourteen 12 16,624    267,214
Week Fifteen 11 17,409   284,623
Week Sixteen 15 14,452   299,075
Week Seventeen 18 10,839    309,914
Week Eighteen 25 8,209   318,123
Week Nineteen 20 14,918   333,041
Week Twenty 24 4,104   337,145
Week Twenty-one 31 4,565   341,710
Week Twently-two 57 3,140   344,850
Week Twenty-three 72 2,262   347,112
Week Twenty-four 91 1,421   348,533
Week Twenty-five 112 1,035   349,568
Week Twenty-six 142 840 350,408
Week Twenty-seven 159 741 351,149
Week Twenty-eight 152 720 351,869
Week Twenty-nine 190 495 352,364
Week Thirty 181 518 352,882

Total Known Sales So Far: 352,882

External Links

Personal tools