Play
From Wiki.theppn
- Artist
- Amuro Namie
- Album
- PLAY
- Released
- 2007.06.27 (Japan)
- 2007.07.06 (Taiwan)
- 2007.07.07 (Hong Kong)
- Catalog Number
- AVCD-23342/B (CD+DVD)
- AVCD-23343 (CD Only)
- Price
- ¥3,990 (CD+DVD)
- ¥3,059 (CD Only)
- CD Tracklist
- Hide & Seek
- Full Moon
- CAN'T SLEEP, CAN'T EAT, I'M SICK
- It's all about you
- FUNKY TOWN
- Step With It
- Hello
- Should I Love Him?
- Top Secret
- Violet Sauce (Spicy)
- Baby Don't Cry
- PINK KEY
- DVD Tracklist
- Hide & Seek (PV)
- CAN'T SLEEP, CAN'T EAT, I'M SICK (PV)
- FUNKY TOWN (PV)
- Hello (PV)
- Baby Don't Cry (PV)
- AMURO NAMIE x The World of GOLDEN EGGS SPECIAL MOVIE
- Information
PLAY is Amuro Namie's seventh album, and her first album to be released in CD+DVD format as well as the standard CD only. The first press of the CD only version features a PLAY original police badge sticker. The album is described as having an "adult" style. Like her previous album, Queen of Hip-Pop, A-sides from her singles were not included in the album, as well as songs from the album being given promotional videos but not released as singles. The songs White Light and Ningyo were not used for the album.
Roughly half of the album was produced by Nao'ymt, while the other half was produced by T.Kura and michico. HIDE & SEEK was the song promoted as the lead single from the album. The song TOP SECRET is used as the second series of Prison Break's theme song in Japan while PINK KEY is featured in Lipton commercials.
The album reached #1 in HMV pre-order chart and most websites. The album reached #1 on the Oricon charts and marks Namie's first #1 album in more than seven years.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Total Sales |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 250,619 | 250,619 |
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 90,506 | 341,125 |
| 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 57,876 | 399,001 |
| 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39,070 | 438,071 |
| 4 | 13 | 11 | 9 | 11 | 11 | 11 | 10 | 21,519 | 459,590 |
| 9 | 15 | 13 | 13 | 13 | 14 | 13 | 13 | 12,308 | 471,898 |
| 12 | 16 | 16 | 17 | 17 | 19 | 20 | 16 | 9,424 | 481,322 |
| 17 | 26 | 27 | 27 | 27 | 28 | 27 | 26 | 7,561 | 488,883 |
| 27 | - | - | 42 | 45 | 34 | 36 | 44 | 4,526 | 493,409 |
| 34 | 50 | 41 | 37 | 36 | 39 | 36 | 38 | 3,822 | 497,231 |
| 34 | - | - | - | - | - | - | 67 | 2,486 | 499,717 |
| - | - | - | - | - | - | - | 75 | 2,020 | 501,737 |
| - | - | - | - | - | - | - | 97 | 1,820 | 503,557 |
| - | - | - | - | - | - | - | 138 | 1,571 | 505,128 |
| - | - | - | - | - | - | - | 154 | 1,221 | 506,349 |
| - | - | - | - | - | - | - | 128 | 1,359 | 507,708 |
| - | - | - | - | - | - | - | 123 | 1,216 | 508,924 |
| - | - | - | - | - | - | - | 187 | 1,089 | 510,013 |
| - | - | - | - | - | - | - | 166 | 977 | 510,990 |
| - | - | - | - | - | - | - | 189 | 833 | 511,823 |
| - | - | - | - | - | - | - | 218 | 687 | 512,510 |
| - | - | - | - | - | - | - | 294 | 683 | 513,193 |
| - | - | - | - | - | - | - | 286 | 645 | 513,838 |
| - | - | - | - | - | - | - | 291 | 722 | 514,560 |
| - | - | - | - | - | - | - | - | - | 514,560 |
| - | - | - | - | - | - | - | / | - | 514,560 |
| - | - | - | - | - | - | - | 267 | 1,759 | 516,319 |
| - | - | - | - | - | - | - | 231 | 689 | 517,008 |
| - | - | - | - | - | - | - | 227 | 700 | 517,708 |
| - | - | - | - | - | - | - | 235 | 791 | 518,499 |
| - | - | - | - | - | - | - | 199 | 829 | 519,328 |
| - | - | - | - | - | - | - | 206 | 783 | 520,111 |
| - | - | - | - | - | - | - | 178 | 855 | 520,966 |
| - | - | - | - | - | - | - | 163 | 918 | 521,884 |
| - | - | - | - | - | - | - | 127 | 1,404 | 523,288 |
| - | - | - | - | - | - | - | 136 | 1,344 | 524,632 |
| - | - | - | - | - | - | - | 118 | 1,593 | 526,225 |
| - | - | - | - | - | - | - | 113 | 1,652 | 527,877 |
| - | - | - | - | - | - | - | 134 | 1,638 | 529,515 |
| - | - | - | - | - | - | - | 131 | 1,343 | 530,858 |
| - | - | - | - | - | - | - | 156 | 971 | 531,829 |
| - | - | - | - | - | - | - | 153 | 965 | 532,794 |
| - | - | - | - | - | - | - | 210 | 842 | 533,636 |
| - | - | - | - | - | - | - | 216 | 866 | 534,502 |
| - | - | - | - | - | - | - | 195 | 799 | 535,301 |
| - | - | - | - | - | - | - | 209 | 619 | 535,920 |
| - | - | - | - | - | - | - | 269 | 590 | 536,510 |
| - | - | - | - | - | - | - | 245 | 608 | 537,118 |
| - | - | - | - | - | - | - | 236 | 622 | 537,740 |
| - | - | - | - | - | - | - | 249 | 591 | 538,331 |
| - | - | - | - | - | - | - | 285 | 502 | 538,833 |
| - | - | - | - | - | - | - | 246 | 593 | 539,426 |
| - | - | - | - | - | - | - | 264 | 749 | 540,175 |
| - | - | - | - | - | - | - | 225 | 777 | 540,952 |
- Total Reported Sales: 540,952* (2008.08.11)
- Total Sales in 2007: 514,560
- Total Sales in 2008: 26,392* (2008.08.11)
Other Charts Positions
| Country | Chart | Weeks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| All | Global Chart | 4 | 17 | 26 | 36 | - | - | - | - | - | - | - | - | - | - |
| Hong Kong | Global Chart | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian Chart | 25 | 10 | 13 | 24 | 11 | 36 | 25 | - | - | - | - | - | - | - | |
| Japanese Chart | 4 | 3 | 3 | 3 | 4 | 11 | 6 | 11 | 13 | 18 | 14 | - | 13 | 18 | |
| Taiwan | Global chart | 2 | 8 | 13 | 11 | 20 | - | - | - | - | - | - | - | - | - |
| Japanese chart | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 9 | 14 | - | 17 | |
External Links
| Amuro Namie (edit) | |
| Topics: SUPER MONKEYS | MAX | SAM | Namie Songs | Namie Images | |
| Singles: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Albums: SWEET 19 BLUES | Concentration 20 | GENIUS 2000 | break the rules | STYLE | Queen of Hip-Pop | PLAY | |
| Compilation Albums: 181920 | LOVE ENHANCED♥ single collection | BEST FICTION | |
| DVDs: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |

