Koko ni Iru yo
From Wiki.theppn
- Artist
- SoulJa
- Single
- Koko ni Iru yo feat. Aoyama Thelma (ここにいるよ; I am Here)
- Released
- 2007.09.19
- Catalog Number
- UPCH-80037
- Price
- ¥1,100
- Tracklist
- Koko ni Iru yo feat. Aoyama Thelma (ここにいるよ; I am Here)
- First Contact
- Information
Koko ni Iru yo is SoulJa's fourth single (third major) and his breakthrough hit. It was originally scheduled to be released on 2007.05.23 (catalog code UPCH-80020) but was postponed. While it did not have a single major tie-up, the song had many minor tie-ups, including:
- Terebi Tokyo shows JAPAN COUNTDOWN, Yarisugi Koojii, Medusa no Hitomi and Countdown TV's ending theme song, as well as PVTV's opening theme song.
- Mainichi Housou show Hz's ending theme song.
- MLJ's Artist Koujiki Sound CM song.
The song reached #8 on Oricon charts in its first week, and in its third climbed to #6; spending a whole five weeks in the top 10. At the end of 2007, it had sold 93,010 copies; making it the #94 single of the year.
An answer song to this song was released in 2008 by Aoyama, featuring SoulJa, called Soba ni Iru ne. This song features the same chorus, theme and general arrangement as Koko ni Iru yo. This song was even more successful; peaking at #1 in its second week and outselling Koko ni Iru yo. Due to success of Soba ni Iru ne, Koko ni Iru yo returned to the Top 20 of Oricon's Daily Charts on February 19, 2008.
The B-side is a major label version of his debut single, First Contact.
Song Information
- Lyrics
- SoulJa
- Music
- SoulJa
- Other Information
- Arrangement: Sato Hiroshi (佐藤博), SoulJa
Oricon Chart Positions
Weekly Oricon Sales Chart (Japan)
| Week | Position | Weekly Sales | Total Sales |
|---|---|---|---|
| Week 1 | 8 | 14,001 | 14,001 |
| Week 2 | 8 | 13,936 | 27,937 |
| Week 3 | 6 | 11,357 | 39,294 |
| Week 4 | 8 | 9,976 | 49,270 |
| Week 5 | 10 | 9,203 | 58,473 |
| Week 6 | 15 | 8,800 | 67,273 |
| Week 7 | 24 | 7,134 | 74,407 |
| Week 8 | 32 | 4,580 | 78,987 |
| Week 9 | 20 | 6,037 | 85,024 |
| Week 10 | 43 | 3,409 | 88,433 |
| Week 11 | 53 | 2,903 | 91,336 |
| Week 12 | 74 | 1,674 | 93,010 |
| Week 13 | 71 | 1,511 | 94,521 |
| Week 14 | 68 | 1,313 | 95,834 |
| Week 15+16 | 58 | 3,255 | 99,089 |
| Week 17 | 40 | 1,518 | 100,607 |
| Week 18 | 45 | 1,633 | 102,240 |
| Week 19 | 35 | 3,724 | 105,964 |
| Week 20 | 17 | 5,010 | 110,974 |
| Week 21 | 28 | 4,706 | 115,680 |
| Week 22 | 27 | 4,427 | 120,107 |
| Week 23 | 16 | 7,547 | 127,654 |
| Week 24 | 44 | 4,788 | 132,442 |
| Week 25 | 45 | 2,701 | 135,143 |
| Week 26 | 56 | 2,016 | 137,159 |
| Week 27 | 42 | 2,529 | 139,688 |
| Week 28 | 41 | 2,691 | 142,379 |
| Week 29 | 36 | 2,125 | 144,504 |
| Week 30 | 52 | 1,397 | 145,901 |
| Week 31 | 65 | 996 | 146,897 |
| Week 32 | 132 | 606 | 147,503 |
| Week 33 | 146 | 496 | 147,999 |
| Week 34 | 146 | 479 | 148,478 |
| Week 35 | 170 | 323 | 148,801 |
Total Sales: 148,801* (2008.05.26)

