Karasu no Nyoubou
From Wiki.theppn
カラスの女房 (Romaji: Karasu no Nyoubou; English: The Crow's Wife) is the first single from Nakazawa Yuko. It was released on August 5, 1998 on the zetima label with catalog number EPDE-1006 for the 8cm CD and EPSE-1006 for the CT. It cost 1,121 yen with tax included. This is Yuko's all-time best selling single.
Credits
- Lyrics: Araki Toyohisa
- Composer: Horiuchi Takao
- Arrangement: Kawamura Eiji
Track listing
- カラスの女房 (Karasu no Nyoubou)
- 音無橋 (Otonashibashi)
- カラスの女房 (Original Karaoke)
- 音無橋 (Original Karaoke)
TV performances
- 1998-07-26 - ASAYAN
- 1998-08-02 - ASAYAN
- 1998-10-06 - NHK Kayou Concert
- 1998-10-25 - Enka no Hanamichi
- 1998-xx-xx - Shibuya Kohkaido
Concert Performances
- First Concert Hello!
- Hello! First Live at Shibuya Kohkaido
- Hello! Project Happy New Year '99
- Hello! Project '99
- Shinshi wa Mini ga Osuki!
- SharanQ Live Tour 2006 Aki no Ran Zurui Live Live Live
Oricon Rank and Sales
| Week | Chart Date | Chart Period | Week Rank | Sales | Cumulative Sales |
|---|---|---|---|---|---|
| 1 | 1998.08.17 | 1998.08.03~1998.08.09 | 19 | 21,200 | 21,200 |
| 2 | 1998.08.24 | 1998.08.10~1998.08.16 | 26 | 16,110 | 37,310 |
| 3 | 1998.08.31 | 1998.08.17~1998.08.23 | 36 | 7,830 | 45,140 |
| 4 | 1998.09.07 | 1998.08.24~1998.08.30 | 48 | 5,730 | 50,870 |
| 5 | 1998.09.14 | 1998.08.31~1998.09.6 | 54 | 4,760 | 55,630 |
| 6 | 1998.09.21 | 1998.09.07~1998.09.13 | 67 | 3,700 | 59,330 |
| 7 | 1998.09.28 | 1998.09.14~1998.09.20 | 63 | 4,210 | 63,540 |
| 8 | 1998.10.05 | 1998.09.21~1998.09.27 | 81 | 3,650 | 67,190 |
| 9 | 1998.10.12 | 1998.09.28~1998.10.4 | 73 | 3,180 | 70,370 |
| 10 | 1998.10.26 | 1998.10.12~1998.10.18 | 77 | 2,150 | 72,520 |
| 11 | 1998.11.09 | 1998.10.26~1998.11.01 | 91 | 2,180 | 74,700 |
Total sales: 74,700
External links
Purchase
| Hello! Project: Nakazawa Yuko (edit) |
| Singles: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Albums: Dai 1 Shou | Dai 2 Shou ~Tsuyogari~ |

