I Wish
From Wiki.theppn
I WISH is the 10th single by Morning Musume. It was released on September 6, 2000 on the zetima label with the catalog number EPCE-5070.
Contents |
Credits
- Lyrics and Composition: Tsunku
- Arrangement: Kohno Shin
Members featured in this release
- 1st gen: Nakazawa Yuko, Iida Kaori, Abe Natsumi
- 2nd gen: Yasuda Kei, Yaguchi Mari
- 3rd gen: Goto Maki
- 4th gen: Ishikawa Rika, Yoshizawa Hitomi, Tsuji Nozomi, Kago Ai
CD track listing
- I WISH
- あこがれ My Boy (Akogare My Boy)
- I WISH (Instrumental)
TV performances
- 2000-09-03 ASAYAN
- 2000-09-03 Hello! Morning Episode 022
- 2000-09-08 Music Station
- 2000-09-14 Utaban
- 2000-09-15 Music Station
- 2000-10-05 Utaban
- 2000-10-06 Music Station
- 2000-12-29 Music Station
Concert performances
- Live Revolution 21 Haru ~Osaka Jou Hall Saishuu Bi~
- Hello! Project 2002 ~Kotoshi mo Sugoizo!~ (as part of a medley)
- hello! Project 2002 ~ONE HAPPY SUMMER DAY~
- Hello! Project 2003 Winter ~Tanoshin Jattemasu!~
- Morning Musume CONCERT TOUR 2003 Haru "NON STOP!"
- Morning Musume Otome Gumi Hatsukouen ~Otomechikku~ - Morning Musume Otome Gumi
- Morning Musume Sakura Gumi Hatsukouen ~Sakura Saku~ - Morning Musume Sakura Gumi
- Hello! Project 2004 SUMMER ~Natsu no Doon!~
- Morning Musume Concert Tour 2005 Haru ~Dai 6 Kan Hit Mankai!~
- Hello! Project 2006 Winter ~Elder Club~ - Elder Club
- Hello☆Pro Party~! 2006 ~Goto Maki Captain Kouen~ - Goto Maki, Tsuji Nozomi, v-u-den
- Morning Musume Concert Tour 2007 Haru ~SEXY 8 Beat~
- Morning Musume Concert Tour 2008 Haru ~Single Daizenshuu!!~ (as part of a medley)
- HAPPY! STYLE Communication Circuit 001 - SI☆NA
Oricon Rank and Sales
| Week | Chart Date | Chart Period | Week Rank | Sales | Cumulative Sales | Comment |
|---|---|---|---|---|---|---|
| 1 | 2000.09.18 | 2000.09.04~2000.09.10 | 1 | 407,350 | 407,350 | |
| 2 | 2000.09.25 | 2000.09.11~2000.09.17 | 5 | 86,640 | 493,990 | |
| 3 | 2000.10.02 | 2000.09.18~2000.09.24 | 6 | 52,930 | 546,920 | |
| 4 | 2000.10.09 | 2000.09.25~2000.10.01 | 14 | 31,330 | 578,250 | |
| 5 | 2000.10.16 | 2000.10.02~2000.10.08 | 16 | 20,750 | 599,000 | |
| 6 | 2000.10.23 | 2000.10.09~2000.10.15 | 21 | 15,180 | 614,180 | |
| 7 | 2000.10.30 | 2000.10.16~2000.10.22 | 27 | 8,540 | 622,720 | |
| 8 | 2000.11.06 | 2000.10.23~2000.10.29 | 41 | 6,330 | 629,050 | |
| 9 | 2000.11.13 | 2000.10.30~2000.11.05 | 52 | 4,190 | 414,270 | |
| 10 | 2000.11.20 | 2000.11.06~2000.11.12 | 80 | 2,390 | 635,520 | |
| 11 | 2000.11.27 | 2000.11.13~2000.11.19 | 95 | 2,030 | 637,550 | |
| 12+13 | 2001.01.15 | 2000.12.25~2001.01.07 | 48 | 10,750 | 648,300 | Re-entry into the Top 100 |
| 14 | 2001.01.22 | 2001.01.08~2001.01.14 | 52 | 3,790 | 652,090 | |
| 15 | 2001.01.29 | 2001.01.15~2001.01.21 | 66 | 2,550 | 654,640 |
Total sales: 654,640
External links
- Up-Front Works: Discography entry
- projecthello.com lyrics: I WISH, Akogare My Boy
Purchase

