Happiness (ARASHI)
From Wiki.theppn
- Artist
- ARASHI
- Single
- Happiness
- Released
- 2007.09.05
- Catalog Number
- JACA-5070 (Limited), JACA-5071 (Regular)
- Price
- ¥1,200 (Limited), ¥1,050 (Regular)
- Limited Edition Tracklist
- Regular Edition Tracklist
- Happiness
- Still...
- Happiness (Original Karaoke)
- Still... (Original Karaoke)
- Information
Happiness is ARASHI's 20th single. Happiness was used as the theme song for the dorama Yamada Tarou Monogatari, starring members Ninomiya Kazunari and Sakurai Sho. Still... was used as the ending theme for Mago Mago ARASHI.
Song Information
- Lyrics
- Wonderland
- Music
- Okada Mio
- Other Information
- Arrangement: Kitagawa Gin
- Keyboards & Programming: Kitagawa Gin
- Drums: Kawamura Toru
- E.Bass: Taneda Takeshi
- E.Guitar: Nishikawa Susumu
- Organ: Kawai Daisuke
- Percussion: Sakai "Lambsy" Hideaki
- Chorus: Ko-saku
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 192,196 |
| 1 | 8 | 6 | 4 | 4 | 3 | 3 | 3 | 30,936 |
| 3 | 13 | 13 | 12 | 10 | 4 | 6 | 7 | 14,962 |
| 5 | - | - | 20 | - | 11 | 11 | 18 | 8,846 |
| 9 | 20 | - | - | 19 | 5 | 6 | 16 | 6,557 |
| 6 | - | 26 | 17 | 13 | 9 | 9 | 14 | 5,503 |
| 10 | 21 | 23 | 23 | 18 | 14 | 16 | 17 | 3,688 |
| 17 | - | - | - | 47 | 28 | 28 | 46 | 2,540 |
| 26 | - | - | - | - | 48 | 40 | 58 | 1,904 |
| - | - | - | - | - | - | - | 77 | 1,435 |
| - | - | - | - | - | - | - | 89 | 1,002 |
| - | - | - | - | - | - | - | 129 | 847 |
| - | - | - | - | - | - | - | 149 | 685 |
| - | - | - | - | - | - | - | 141 | 768 |
| - | - | - | - | - | - | - | 125 | 846 |
| - | - | - | - | - | - | - | 75 | 1,197 |
| - | - | - | - | - | - | - | / | / |
| - | - | - | - | - | - | - | 72 | 2,312 |
| - | - | - | - | - | - | - | 57 | 1,078 |
| - | - | - | - | - | - | - | 67 | 1,020 |
| - | - | - | - | - | - | - | 141 | 545 |
| - | - | - | - | - | - | - | 142 | 496 |
| - | - | - | - | - | - | - | 156 | 455 |
| - | - | - | - | - | - | - | 153 | 489 |
| - | - | - | - | - | - | - | 128 | 629 |
| - | - | - | - | - | - | - | 181 | 433 |
| - | - | - | - | - | - | - | 4 weeks outside the charts | |
| - | - | - | - | - | - | - | 185 | 317 |
| - | - | - | - | - | - | - | 1 week outside the charts | |
| - | - | - | - | - | - | - | 143 | 395 |
| - | - | - | - | - | - | - | 158 | 433 |
| - | - | - | - | - | - | - | 175 | 378 |
| - | - | - | - | - | - | - | 168 | 373 |
| - | - | - | - | - | - | - | 167 | 339 |
Total Reported Sales: 283,604 (2008.05.26)

