Dreams Come True (Hey! Say! JUMP)
From Wiki.theppn
- Artist
- Hey! Say! JUMP
- Single
- Dreams come true
- Released
- 2008.05.21
- Catalog Number
- JACA-5096~5097 (Limited), JACA-5098 (Regular)
- Price
- ¥1,100
- Limited Edition Tracklist
- Dreams come true
- DVD Tracklist
- Dreams come true (PV)
- Making
- Regular Edition Tracklist
- Dreams come true
- Oretachi no Seishun (俺たちの青春) (Takaki Yuya)
- Chance to Change
- Dreams come true (Original Karaoke)
- Oretachi no Seishun (Original Karaoke) (俺たちの青春)
- Chance to Change (Original Karaoke)
- Information
Dreams come true is Hey! Say! JUMP's second single.
- TV Performances
- [2008.04.28] HEY!HEY!HEY!
- [2008.05.16] Music Station
Song Information
- Lyrics
- Kubota Youji
- Music
- Makaino Kouji
- Arrangement
- CHOKKAKU
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 181,064 |
| 1 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 25,773 |
| 5 | 14 | 13 | 12 | 11 | 6 | 5 | 11 | 13,235 |
| 5 | 17 | 16 | 19 | 16 | 12 | 10 | 15 | 6,907 |
| 13 | 27 | 30 | 28 | 32 | 17 | 13 | 24 | 4,264 |
| 19 | 49 | - | 48 | 35 | 19 | 18 | 41 | 3,600 |
| 31 | - | 50 | - | - | 31 | 28 | 49 | 2,121 |
| 42 | - | - | - | - | 27 | 31 | 51 | 1,618 |
| - | - | - | - | - | 32 | 39 | 60 | 1,221 |
| 30 | - | - | - | - | - | 49 | 66 | 1,563 |
| - | - | - | - | - | - | - | 73 | 1,127 |
| - | - | - | - | - | - | - | 109 | 792 |
| - | - | - | - | - | - | - | 96 | 936 |
| - | - | - | - | - | - | - | 99 | 832 |
| - | - | - | - | - | - | - | 157 | 594 |
| - | - | - | - | - | - | - | 136 | 581 |
| - | - | - | - | - | - | - | 138 | 526 |
| - | - | - | - | - | - | - | 143 | 413 |
| - | - | - | - | - | - | - | 157 | 438 |
| - | - | - | - | - | - | - | xx | 319 |
Total Reported Sales: 247,924* (2008.10.13)

