Cartoon KAT-TUN
From Wiki.theppn
カートゥンKAT-TUN (Cartoon KAT-TUN) is a variety show hosted by popular Johnny's boyband KAT-TUN. It has been on air since April 4th, 2007, and airs from 23:55~24:26 on NTV.
Contents |
Segments
100Q (Hyaku Kyu - One Hundred Qs)
This segment was introduced by KAT-TUN member Nakamaru Yuichi. Guests invited to the 100Q segment have been asked 100 questions before their appearance, and the questions and their answers are then displayed on screen to the viewer via a rotating CG strip. When the members spot an answer that seems of interest to them, they tap the strip and a discussion, usually quite comical, then ensues with the guest.
DAT-TUN5
A darts segment. KAT-TUN challenges guests to a darts match to prove themselves top of the entertainment world. The goal of the game is to score 'bingo' on a specially designed darts board before the opposing guest does. If the guest defeats KAT-TUN, he/she receives a "golden dart" as a prize. Somewhat ironically, KAT-TUN loses to their guests more often than not.
Smiley Athlete No.1 Decision Battle
KAT-TUN must perform various tasks of an athletic nature, while smiling continuously. A smile therapist is invited to the show in order to decide whether or not the members' smiles are pass-worthy at the conclusion of each event. If a member's smile is deemed unpass-worthy, he is punished. Each event earns those with pass-worthy smiles points and the member with the highest smile-record wins a prize at the end.
MINISTAGE
KAT-TUN performs one or two of their songs. This segment occurs most often when they are about to release a new single.
Heart Disc
A musician or band appears on the show and is interviewed two KAT-TUN members, questioning them on the music they listen to. The members often use this time to think back on music that was popular in the past.
Guests & Ratings
| Episode # | Date | Rating | 100Q Guest(s) | Other Segments |
|---|---|---|---|---|
| 1 | 2007.03.22 | 2.9% | AI | |
| 2 | 2007.04.11 | 4.2% | Izumi Mori | DAT-TUN5: Musashi |
| 3 | 2007.04.18 | 5.9% | SEAMO | DAT-TUN5: Tsutsumishita Atsushi |
| 4 | 2007.04.25 | 4.8% | Tokoro Hideo | DAT-TUN5: Takeda Nobuhiro |
| 5 | 2007.05.02 | 6.9% | Sekine Mari | DAT-TUN5: Avril Lavigne |
| 6 | 2007.05.09 | 5.1% | mihimaru GT | DAT-TUN5: Tokoro George |
| 7 | 2007.05.16 | 4.0% | Sawa Homare, Arakawa Eriko, Iwashi Azusa | DAT-TUN5: Tokoro George |
| 8 | 2007.05.23 | 4.8% | Crystal Kay | DAT-TUN5: MEGUMI |
| 9 | 2007.05.30 | 4.8% | Maya Miki | |
| 10 | 2007.06.06 | 4.7% | DAT-TUN5: Maya Miki, Smiley Battle #1 | |
| 11 | 2007.06.13 | 4.9% | Becky | |
| 12 | 2007.06.20 | 6.3% | Sadao Abe | Smiley Battle #2 |
| 13 | 2007.06.27 | 4.1% | Takada Nobuhiko | Dangerous Present: Ne-Yo |
| 14 | 2007.07.04 | 4.9% | Koike Eiko | DAT-TUN5: Sasaki Kazuhiro |
| 15 | 2007.07.11 | 4.0% | MCU | DAT-TUN5: Kataoka Ayumi |
| 16 | 2007.07.18 | 4.7% | Matsushita Nao | Dangerous Present: Rihanna |
| 17 | 2007.07.25 | 3.4% | Takashima Chisako | Smiley Battle #3 |
| 18 | 2007.08.01 | 5.3% | Gal Sone | |
| 19 | 2007.08.08 | 4.6% | Chihara Kyoudai | |
| 20 | 2007.08.15 | 5.0% | Aikawa Sho | MINISTAGE: GOLD |
| 21 | 2007.08.22 | 5.0% | Nishiyama Maki | Heart Disc: Sowelu |
| 22 | 2007.08.29 | 7.4% | Okinawa SP (Part 1) | |
| 23 | 2007.09.05 | 5.5% | Okinawa SP (Part 2) | |
| 24 | 2007.09.12 | 5.4% | Leah Dizon | Okinawa SP (Part 3) |
| 25 | 2007.09.19 | 6.5% | Kanako Yanagihara | Badminton: Leah Dizon |
| 26 | 2007.09.26 | 4.8% | Okinawa SP (Director's Cut) | |
| 27 | 2007.10.03 | 4.2% | Furuta Arata | Heart Disc: Tokunaga Hideaki |
| 28 | 2007.10.10 | 2.9% | KREVA | Heart Disc: TRF |
| 29 | 2007.10.17 | 4.5% | Minami | Heart Disc: Kamiki Aya |
| 30 | 2007.10.24 | 4.9% | Yamamoto Norifumi | |
| 31 | 2007.10.31 | 4.2% | Horikita Maki | |
| 32 | 2007.11.07 | 5.3% | Horikita Maki | |
| 33 | 2007.11.14 | 3.4% | Chara | |
| 34 | 2007.11.21 | 4.9% | Hasegawa Jun, Elli-Rose, Saya | |
| 35 | 2007.11.28 | 4.1% | hyde, ken | Dream Medley: Crystal Kay |
| 36 | 2007.12.05 | 4.5% | DJ OZMA | |
| 37 | 2007.12.12 | 2.6% | Mie | Heart Disc: Nakamura Ataru |
| 38 | 2007.12.19 | 2.7% | Jinnai Takanori | Dangerous Present: Aly & AJ |
| 39 | 2007.12.26 | 4.4% | Memorable 2007 guest appearances. | |
| 40 | 2008.01.09 | 4.8% | Toda Erika | |
| 41 | 2008.01.16 | 6.4% | Previously unaired footage. | |
| 42 | 2008.01.23 | 4.4% | F-BLOOD | Dangerous Present: Alicia Keys |
| 43 | 2008.01.30 | 6.2% | Nakagawa Shoko, Mizuki Ichirou | |
| 44 | 2008.02.06 | 5.6% | Tokita Reiko, Yamazato Ryouta | |
| 45 | 2008.02.13 | 3.2% | m-flo | |
| 46 | 2008.02.20 | 4.7% | Takasugi Satomi | |
| 47 | 2008.02.27 | 5.4% | Every Little Thing | |
| 48 | 2008.03.05 | 5.6% | Kumada Yoko, Yasuda Misako, Natsukawa Jun | |
| 49 | 2008.03.12 | 5.9% | Hokkaido SP (Part 1) | |
| 50 | 2008.03.19 | 5.8% | Hokkaido SP (Part 2) | |
| 51 | 2008.03.26 | 4.4% | Previously unaired footage. | |
| 52 | 2008.04.02 | 4.8% | Miyasako Hiroyuki, Eriko Sato | |
| 53 | 2008.04.09 | 4.7% | "Jitsu wa Boku" SP |
Theme Songs
Songs that have been used as opening themes or ending themes on Cartoon KAT-TUN to date:
Opening Theme
- Avril Lavigne - Girlfriend (Episodes 1~ )
Ending Theme
- Avril Lavigne - Girlfriend
- KAT-TUN - Peak
- KAT-TUN - Jumpin' Up
- KAT-TUN - Yorokobi no Uta
- Natsukawa Rimi - Nada Sou Sou

