Balalaika
From Wiki.theppn
Balalaika (バラライカ) is the 2nd single by Kusumi Koharu under the name Tsukishima Kirari starring Kusumi Koharu (Morning Musume). It was released on October 25, 2006 on the zetima label in both limited (EPCE-5427) and regular (EPCE-5428) editions. The limited edition came with a Super Corabo Mirufii Card, while the first press of the regular edition came with a special sticker. The Single V (EPBE-5210) was released on November 8, 2006.
"Balalaika" was the second opening theme for the anime Kirarin☆Revolution, while its c/w track "Mizuiro Melody" was the third ending theme for the same anime. Because this single sold 53,344 copies in 2006, it became the #168 single of the year.
Credits
- Lyrics: BULGE
- Composition and Arrangement: Sako Shigeki (迫茂樹)
CD track listing
- バラライカ (Balalaika)
- 水色メロディ (Mizuiro Melody)
- バラライカ (Instrumental) (Balalaika (Instrumental))
Single V track listing
- バラライカ (Balalaika)
- バラライカ (Dance Shot Ver.) (Balalaika (Dance Shot Version))
- メイキング映像 (Making of)
TV performances
- 2006-10-06 Oha Star
- 2006-10-12 Oha Star
- 2006-10-22 Hello! Morning
- 2006-10-27 Oha Star
Concert performances
- Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~
- Hello! Project 2007 Winter ~Wonderful Hearts Otome Gokoro~
- Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~
Oricon Rank and Sales
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 9 | 8 | 8 | 7 | 6 | 6 | 8 | 28,132 |
| 9 | 19 | 20 | 17 | 11 | 12 | 9 | 15 | 10,454 |
| 14 | 23 | 27 | 25 | 26 | 17 | 16 | 24 | 5,448 |
| 22 | 42 | 43 | 39 | 30 | 23 | 21 | 30 | 3,404 |
| 26 | - | - | 33 | 50 | 35 | 30 | 51 | 2,716 |
| 48 | - | - | - | - | 40 | 33 | 67 | 1,654 |
| - | - | - | - | - | - | - | 93 | 1,536 |
| - | - | 50 | - | 46 | 39 | 44 | 58 | 1,751 |
| - | 50 | 45 | 46 | 34 | 35 | 34 | 44 | 2,268 |
| 34 | 40 | - | 43 | 44 | 46 | 47 | 46 | 3,673 |
| 40 | 42 | 35 | 49 | 48 | 32 | 35 | ||
| 22 | 49 | 50 | - | - | 32 | 42 | 52 | 1,618 |
| - | - | - | - | - | 38 | 34 | 66 | 1,274 |
| - | - | - | - | - | - | - | 101 | 1,128 |
| - | - | - | - | - | 41 | 33 | 77 | 1,364 |
| 44 | - | - | - | - | 38 | 43 | 84 | 1,310 |
| 44 | - | - | - | - | 50 | 47 | 82 | 1,267 |
| - | - | - | - | - | - | - | 107 | 1,132 |
| - | - | - | - | - | - | - | 123 | 845 |
| - | - | - | - | - | - | - | 158 | 553 |
| - | - | - | - | - | - | - | 177 | 426 |
| - | - | - | - | - | - | - | outside top 200 | |
| - | - | - | - | - | - | - | 200 | 392 |
| - | - | - | - | - | - | - | 196 | 364 |
Total sales: 72,709
Weeks in top 100: 16
Weeks in top 200: 23
External links
- Up-Front Works Discography entries: CD, DVD
- projecthello.com lyrics: Balalaika, Mizuiro Melody
Purchase
- Limited edition CD: CDJapan, Amazon.co.jp,
YesAsia - Regular edition CD: CDJapan, Amazon.co.jp, YesAsia
- SingleV DVD: CDJapan, Amazon.co.jp, YesAsia
| Hello! Project: Kusumi Koharu (edit) |
| Singles: Koi Kana | Balalaika | Happy | Chance! | Papancake |
| Albums: Mitsuboshi | Kirarin Land |
| Other albums: Kirarin Revolution Song Selection | Kirarin Revolution Song Selection Vol.2 |
| Photobooks: Kusumi Koharu | POP Kusumi Koharu Solo Photobook |

