5296
From Wiki.theppn
- Artist
- Kobukuro
- Album
- 5296
- Released
- 2007.12.19
- Catalog Number
- WPZL-30076/7 (CD+DVD)
- WPCL-10445 (CD Only)
- Price
- ¥3,500 (CD+DVD)
- ¥3,150 (CD Only)
- CD Tracklist
- Aoku Yasashiku (蒼く 優しく; Bluely Gently)
- Coin (コイン)
- Tsubomi (蕾; Bud)
- Donna Sora Demo (どんな空でも; Even at Any Sky)
- Kimi to Iu Na no Tsubasa (君という名の翼; Wings That're Named You)
- WHITE DAYS
- Kimiiro (君色; Your Colour)
- Suimen no Chou (水面の蝶; Water's Surface Butterfly)
- Kaze no Naka wo (風の中を; In the Wind)
- Gekkou (月光; Moonbeam)
- Kazamidori (風見鶏; Weather Vane)
- Diary
- Fragile mind
- DVD Tracklist
- Aoku Yasashiku (PV) (蒼く 優しく)
- 2006 ~5296~ 2007
- Information
5296 is Kobukuro's sixth album. The album contains their previous singles Tsubomi, Kimi to Iu Na no Tsubasa and Aoku Yasashiku. It contains two B-sides (Kimiiro and Kazamidori) as well. The first press comes housed in a packaging which surface simulates a mirror.
5296 is Kobukuro's third consecutive album to reach #1 on the Oricon charts. During its third week in release, 5296 beat Hamasaki Ayumi's GUILTY to the top spot on Oricon's weekly album charts, causing her for first time in her career to not have a studio album reach #1. The margin sales between GUILTY and 5296 were just around 20,000 copies.
The Title
The title 5296 (Go Ni Kyuu Roku) has two different meanings:
- Kobuchi Kentarou and Kuroda Shunsuke both were born in Showa 52nd year (1977), the album was released at their 9th year of formation and it's their 6th studio album.
- 5296 can be read as Kobukuro too, that's why it can be said that it's their first self-titled album.
At the beginning Kobukuro (コブクロ) thought about call the album just KOBUKURO. Although Kobuchi Kentarou's proposed title 5296 won because all the above mentioned numbers suit only in 2007. It's their first album with a non-English title.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 390,884 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | / | |
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 454,601 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 111,643 |
| 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 108,631 |
| 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 79,855 |
| 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 58,123 |
| 2 | 6 | 5 | 3 | 3 | 2 | 2 | 3 | 34,314 |
| 2 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 28,325 |
| 6 | 15 | 16 | 13 | 13 | 10 | 7 | 13 | 16,736 |
| 12 | 22 | 20 | 15 | 14 | 11 | 11 | 15 | 13,232 |
| 11 | 29 | 23 | 20 | 19 | 13 | 11 | 20 | 10,657 |
| 9 | 25 | 20 | 12 | 10 | 10 | 10 | 12 | 11,777 |
| 10 | 25 | 21 | 11 | 13 | 10 | 11 | 13 | 9,264 |
| 8 | 28 | 22 | 20 | 17 | 15 | 13 | 19 | 8,234 |
| 13 | 26 | 20 | 18 | 19 | 17 | 18 | 20 | 6,510 |
| 20 | 35 | 38 | 31 | 33 | 26 | 26 | 31 | 4,878 |
| 32 | - | - | 37 | 38 | 28 | 28 | 40 | 4,085 |
| 24 | - | - | 48 | - | 39 | 37 | 53 | 3,442 |
| 39 | 46 | - | 42 | 50 | 41 | 30 | 49 | 3,526 |
| 28 | 30 | 30 | 31 | 28 | 22 | 21 | 25 | 4,360 |
| 27 | 40 | 50 | 39 | 48 | 41 | 37 | 45 | 2,489 |
| 36 | - | - | - | 47 | 49 | - | 61 | 2,371 |
| - | - | - | - | - | - | - | 74 | 2,005 |
| - | - | - | - | - | - | - | 94 | 1,670 |
| - | - | - | - | - | - | - | 87 | 1,688 |
| - | - | - | - | - | - | - | 98 | 1,482 |
| - | - | - | - | - | - | - | 118 | 1,833 |
| - | - | - | - | - | - | - | 113 | 1,566 |
| - | - | - | - | - | - | - | 123 | 1,456 |
| - | - | - | - | - | - | - | 125 | 1,358 |
| - | - | - | - | - | - | - | 135 | 1,467 |
| - | - | - | - | - | - | - | 126 | 1,224 |
| - | - | - | - | - | - | - | 130 | 1,169 |
| - | - | - | - | - | - | - | 104 | 1,500 |
| - | - | - | - | - | - | - | 123 | 1,228 |
| - | - | - | - | - | - | - | 142 | 1,147 |
| - | - | - | - | - | - | - | 175 | 849 |
| - | - | - | - | - | - | - | 128 | 1,123 |
| - | - | - | - | - | - | - | 163 | 915 |
| - | - | - | - | - | - | - | 156 | 1,172 |
| - | - | - | - | - | - | - | 938 |
Total Reported Sales: 1,393,727* (2008.10.13)
World Chart Positions
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
|---|---|---|---|---|---|---|---|---|
| Position | 7 | 13 | 2 | 4 | 5 | 5 | 15 | 40 |
External Links
- Oricon CD Only Profile
- Oricon CD+DVD Profile
- Warner Music Japan CD Only Profile
- Warner Music Japan CD+DVD Profile

